Usage Statistics for rexmex.mx

Summary Period: November 2022
Generated 17-Nov-2022 06:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 26
Total Files 3
Total Pages 5
Total Visits 5
Total KBytes 548
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 57
Hits per Day 13 25
Files per Day 1 3
Pages per Day 2 4
Sites per Day 13 25
Visits per Day 2 4
KBytes per Day 274 548
Hits by Response Code
Code 200 - OK 11.54% 3
Code 301 - Moved Permanently 3.85% 1
Code 404 - Not Found 84.62% 22

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
16 1 3.85% 0 0.00% 1 20.00% 1 20.00% 1 3.85% 0 0.00%
17 25 96.15% 3 100.00% 4 80.00% 4 80.00% 25 96.15% 548 100.00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 18 69.23% 1 2 66.67% 1 3 60.00% 196 391 71.43%
1 3 7 26.92% 0 1 33.33% 0 1 20.00% 78 157 28.57%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.85% 0 0 0.00% 0 1 20.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 11.54% 0 0.06% /robots.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 11.54% 0 0.06% /robots.txt

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:15:1024::6ca2:ddbb
2 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:16:1024::a29e:4e24
3 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:16:1024::a29e:4ef2
4 1 3.85% 0 0.00% 26 4.76% 1 20.00% 2400:cb00:16:1024::a29e:4fd1
5 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:351:1024::ac46:26ee
6 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:354:1024::ac46:8683
7 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:354:1024::ac46:8688
8 1 3.85% 0 0.00% 26 4.76% 1 20.00% 2400:cb00:354:1024::ac46:86e8
9 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:354:1024::ac46:873e
10 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:354:1024::ac46:87d8
11 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:398:1024::ac46:8244
12 1 3.85% 0 0.00% 26 4.76% 1 20.00% 2400:cb00:413:1024::ac46:ae3b
13 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:413:1024::ac46:aeb7
14 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:413:1024::ac46:af6e
15 1 3.85% 0 0.00% 0 0.00% 1 20.00% 2400:cb00:446:1024::ac46:d28a
16 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:508:1024::ac47:1a46
17 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:522:1024::ac47:6669
18 1 3.85% 1 33.33% 0 0.02% 0 0.00% 2400:cb00:522:1024::ac47:66a6
19 1 3.85% 0 0.00% 0 0.00% 1 20.00% 2400:cb00:542:1024::ac47:928d
20 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:543:1024::ac47:96c8
21 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:556:1024::ac46:2e6a
22 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:557:1024::ac47:a6a9
23 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:557:1024::ac47:a6af
24 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:558:1024::ac47:aa40
25 1 3.85% 1 33.33% 0 0.02% 0 0.00% 2400:cb00:71:1024::a29e:5b8d
26 1 3.85% 1 33.33% 0 0.02% 0 0.00% 2400:cb00:79:1024::a29e:eedb

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:15:1024::6ca2:ddbb
2 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:16:1024::a29e:4e24
3 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:16:1024::a29e:4ef2
4 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:351:1024::ac46:26ee
5 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:354:1024::ac46:8683
6 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:354:1024::ac46:8688
7 1 3.85% 0 0.00% 26 4.76% 1 20.00% 2400:cb00:354:1024::ac46:86e8
8 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:354:1024::ac46:873e
9 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:354:1024::ac46:87d8
10 1 3.85% 0 0.00% 26 4.76% 0 0.00% 2400:cb00:398:1024::ac46:8244

Top 2 of 2 Total Referrers
# Hits Referrer
1 24 92.31% - (Direct Request)
2 2 7.69% https://impreso.impacto.mx/revista

Top 11 of 11 Total User Agents
# Hits User Agent
1 10 38.46% Photon/1.0
2 5 19.23% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 2 7.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 2 7.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 1 3.85% Googlebot-Image/1.0
6 1 3.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile
7 1 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 1 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 1 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 OPR/91.0.4516
10 1 3.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1 3.85% Xenu Link Sleuth/1.3.8

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26 100.00% 3 100.00% 548 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23